See what makes the Isuzu NQR Diesel stand out from the competition.
GVWR/GCWR: 17,950/23,950 lbs.
Class: 5
Body/Payload Allowance: 10,939-11,461 lbs.
Engine: 5.2-liter
Cab: Standard
Body Application: Up to 22 ft.
Wheelbase (in.) | Cab to Axle (in.) | Cab to End of Frame (in.) | Back of Cab (in.) | Overall Length (in.) | Body Length (ft.) | Overall Width (in.) | Axle Width (ft.) | Overall Height (in.) |
---|---|---|---|---|---|---|---|---|
109.0 | 86.5 | 129.6 | 7.7 | 200.5 | 10-12 | 81.3 | 65.6 | 92.4 |
132.5 | 110.0 | 153.1 | 7.7 | 224.0 | 14 | 81.3 | 65.6 | 92.4 |
150.0 | 127.5 | 170.6 | 7.7 | 241.5 | 16-18 | 81.3 | 65.6 | 92.4 |
176.0 | 153.5 | 196.6 | 7.7 | 267.5 | 18-20 | 81.3 | 65.6 | 92.4 |
200.0 | 177.5 | 220.6 | 7.7 | 291.5 | 22 | 81.3 | 65.5 | 92.4 |
View the detailed specifications for the
Isuzu NQR Diesel or download the spec sheet.